SUMMARY OF AUCTIONS

R.J. Myers (New York)
New York, USA


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS CATALOG LOTS PDF ADDED
MYERS_19711118 1 679 32 Ancients archive 20231210
MYERS_19720511 2 538 34 Ancients, Early European Crowns archive 20231210
MYERS_19721012 3 500 27 Ancients archive 20231210
MYERS_19721030 4 832 6 Ancients archive 20231210
MYERS_19730315 5 600 35 Ancients, Medieval, Modern archive 20231210
MYERS_19731206 6 482 31 Ancients archive 20231210
MYERS_19740419 7 Jonathan P. Rosen 519 33 Roman archive 20231210
MYERS_19741010 8 Ancient Art (no coins) archive 20231210
MYERS_19741205 9 397 25 Ancients archive 20231210
MYERS_19750411 11 453 35 Ancients, European archive 20231210
MYERS_19751204 12 409 24 Greek, Literature archive 20231210
MYERS_19761209 13 428 31 Ancients, Literature archive 20231210

← scroll table →

R.J. Myers (New York) | 12 sales Nov 1971 - Dec 1976
Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=MYERS_1971... means we have a copy in some form
rNumis ID=MYERS_1971... means we don't currently have anything



Please note: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.